PaymentsImportant
Drainage Cleanup and Electricity Maintenance 2026 Payment Status
Published by Ada Admin on 16 Jun 2026
Payment status for Drainage Cleanup and Electricity Maintenance (2026).
This page updates automatically as payments are recorded.
Residents who cannot find their names should contact the secretary.
Resident payment status
This table updates as payments are recorded by the association.
| Resident / account | Property | Status | Expected | Paid | Outstanding | Due |
|---|---|---|---|---|---|---|
| Solomon (Tenant 7) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Oge (Tenant 6) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Obinna (Tenant 5) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Leo (Tenant 4) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chidiebere (Tenant 2) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Ifeanyi (Tenant 3) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Gillian (Tenant 1) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Victor Chukwuchebendu (Tenant 10) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Vincent (Tenant 9) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Joshua (Tenant 8) | 13, Pedro Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Samuel Ejimogu (Tenant 1) | 18B, Main Gate | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mrs Catherine (Tenant 2) | 18B, Main Gate | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mrs Mbalughi (Tenant 3) | 18B, Main Gate | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Obinna Akpanisi (Tenant 4) | 18B, Main Gate | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Lydia Anulika (Tenant 2) | 24B, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chinomso Chiagoziem (Tenant 1) | 24B, Pedro/Abuchi-Obi Street | Paid | ₦6,000 | ₦6,000 | ₦0 | 25 Dec 2026 |
| Mr Festus (Daddy Anita) (Tenant 10) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mrs Ohams (Tenant 9) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Emeka (Tenant 8) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Rasheed (Tenant 7) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Ugochukwu (Tenant 6) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Chinonso (Tenant 5) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Richard (Tenant 4) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Favour (Tenant 3) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Henry (Tenant 2) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Bethel (Tenant 1) | 25, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Pastor Ekeada Osi Francis (Tenant 2) | 3, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Tobenna Chinyeluba (Tenant 1) | 3, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Ohaezukosi Chibuike Eric (Tenant 3) | 3, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Uyaebo Joseph Chuma (Tenant 4) | 3, Abuchi Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chinedu (Tenant 2) | 7, Abuchi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Anukaenyi (Tenant 1) | 7, Abuchi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chinenye (Tenant 3) | 7, Abuchi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chukwuma (Tenant 4) | 7, Abuchi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Emeka (Tenant 5) | 7, Abuchi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Ijeoma (Tenant 6) | 7, Abuchi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Ugochukwu (Tenant 7) | 7, Abuchi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Kingsley (Tenant 2) | Abuchi Obi House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chinenye (Tenant 1) | Abuchi Obi House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Seun (Tenant 5) | Baba Meat Butcher House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mrs Grace Oguaju (Tenant 7) | Baba Meat Butcher House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Quadi (Tenant 4) | Baba Meat Butcher House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Bartholoeum (Tenant 6) | Baba Meat Butcher House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chidi Okwukogu (Tenant 1) | Baba Meat Butcher House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Iya Bose (Tenant 2) | Baba Meat Butcher House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Innocent (Tenant 3) | Baba Meat Butcher House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Kenechukwu (Tenant 2) | Chief Uche Adachie House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Andre (Tenant 1) | Chief Uche Adachie House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Frank (Tenant 3) | Late Mr Everistus Madu House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Dumebi Egbeonu (Tenant 1) | Late Mr Everistus Madu House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mummy Olivia (Tenant 5) | Late Mr Everistus Madu House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Lekan Emmanuel (Tenant 4) | Late Mr Everistus Madu House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Stephen Nwabueze (Tenant 2) | Late Mr Everistus Madu House, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chuks Chiemeka (Tenant 4) | Unconfirmed House A, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chukwuma Ejeanyido (Tenant 5) | Unconfirmed House A, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Madam Kelechi (Tenant 6) | Unconfirmed House A, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Chidera Ani (Tenant 7) | Unconfirmed House A, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Madam Felicia Onyele (Tenant 8) | Unconfirmed House A, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Ifeanyi Enebeli (Tenant 9) | Unconfirmed House A, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Favour Emmanuel (Tenant 3) | Unconfirmed House A, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Julius Nwokike (Tenant 2) | Unconfirmed House A, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Samson Okonkwo (Tenant 1) | Unconfirmed House A, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Okechukwu (Tenant 4) | Unconfirmed House B, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Moses (Tenant 1) | Unconfirmed House B, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Okafor (Tenant 3) | Unconfirmed House B, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr James (Tenant 2) | Unconfirmed House B, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Baba Oyibo (Tenant 1) | Unconfirmed House C, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Madueke (Tenant 3) | Unconfirmed House C, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mama B (Tenant 4) | Unconfirmed House C, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Obinna (Tenant 5) | Unconfirmed House C, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Dominic (Tenant 6) | Unconfirmed House C, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Obi (Tenant 7) | Unconfirmed House C, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Paul (Tenant 8) | Unconfirmed House C, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Hamdee (Tenant 2) | Unconfirmed House C, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Chinedu Anyanwu (Tenant 1) | Unconfirmed House D, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Osita (Tenant 3) | Unconfirmed House D, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Mr Kola Ajayi (Tenant 2) | Unconfirmed House D, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Izuchukwu King (Tenant 1) | Unconfirmed House E, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Obinna Kennedy (Tenant 2) | Unconfirmed House E, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Favour (Tenant 2) | Unconfirmed House F, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
| Ifeoma (Tenant 1) | Unconfirmed House F, Pedro/Abuchi-Obi Street | Owed | ₦6,000 | ₦0 | ₦6,000 | 25 Dec 2026 |
If you cannot find your name, please contact the secretary for confirmation.